| SNAPSHOT OF OPERATION | |||
| Particulars | As on 31st Mar’2026 | As on 31st Mar’2025 | As on 31st Mar’2024 |
| States covered | 2 | 2 | 2 |
| Branches | 8 | 9 | 9 |
| District coverage | 12 | 12 | 12 |
| Active Villages | 1,293 | 1,479 | 1,279 |
| No of Joint Liability Centre | 1,860 | 3,188 | 3,460 |
| Total no of active Member | 8,321 | 16,672 | 21,350 |
| Portfolio in (VLAP) Crore | 0.84 | – | – |
| Total Portfolio (Crore) | 26.28 | 51.65 | 66.68 |


